Speed Run Records
Rank | Name | Time | Level |
1 | | 00:00:00 | 19 |
2 | anonymous | 00:00:25 | 19 |
3 | anonymous | 01:08:89 | 19 |
4 | anonymous | 01:19:66 | 19 |
5 | ee | 01:19:66 | 19 |
6 | z | 01:19:66 | 19 |
7 | ZERO | 01:34:96 | 19 |
8 | | 01:58:58 | 19 |
9 | anonymous | 01:58:58 | 19 |
10 | anonymous | 01:58:58 | 19 |
11 | anonymous | 10:17:43 | 19 |
12 | anonymous | 12:47:18 | 19 |
13 | anonymous | 12:56:93 | 19 |
14 | anonymous | 13:14:36 | 19 |
15 | | 13:29:14 | 19 |
16 | anonymous | 13:42:33 | 19 |
17 | | 13:43:51 | 19 |
18 | anonymous | 13:51:96 | 19 |
19 | anonymous | 15:16:55 | 19 |
20 | | 15:20:95 | 19 |
21 | Korean boy | 15:41:84 | 19 |
22 | anonymous | 15:47:74 | 19 |
23 | Korean boy | 16:17:52 | 19 |
24 | anonymous | 16:22:20 | 19 |
25 | korean boy | 17:15:17 | 19 |
26 | korean boy | 17:37:55 | 19 |
27 | burnerman | 17:51:28 | 19 |
28 | anonymous | 17:52:97 | 19 |
29 | 132 | 18:20:25 | 19 |
30 | John | 19:49:74 | 19 |
31 | anonymous | 20:03:27 | 19 |
32 | Gamerdude | 20:43:07 | 19 |
33 | John Avcisoy | 20:56:59 | 19 |
34 | John | 21:13:74 | 19 |
35 | Korean boy(metal) | 21:17:29 | 19 |
36 | grass man | 21:51:93 | 19 |
37 | Victor Alfonso BrinG | 22:09:33 | 19 |
38 | John | 22:29:12 | 19 |
39 | alex galarza | 22:33:01 | 19 |
40 | anonymous | 23:12:80 | 19 |
41 | anonymous | 23:23:55 | 19 |
42 | anonymous | 23:25:79 | 19 |
43 | ryu | 23:47:17 | 19 |
44 | John | 24:09:00 | 19 |
45 | 132 | 24:20:18 | 19 |
46 | John | 24:21:11 | 19 |
47 | anonymous | 24:24:99 | 19 |
48 | anonymous | 24:52:89 | 19 |
49 | anonymous | 24:55:00 | 19 |
50 | anonymous | 25:11:25 | 19 |
51 | anonymous | 25:29:03 | 19 |
52 | 132 | 25:32:73 | 19 |
53 | John | 25:35:72 | 19 |
54 | mike | 25:45:75 | 19 |
55 | John | 25:47:96 | 19 |
56 | fire man | 25:51:73 | 19 |
57 | John Avcisoy | 26:06:48 | 19 |
58 | ZERO | 27:10:30 | 19 |
59 | burnerman | 27:23:33 | 19 |
60 | Arthur | 27:25:23 | 19 |
61 | Marduk | 27:29:46 | 19 |
62 | anonymous | 27:34:93 | 19 |
63 | HUNTER | 27:37:01 | 19 |
64 | TROLL kim(한국) | 27:54:92 | 19 |
65 | anonymous | 28:00:13 | 19 |
66 | Samus Asan | 28:08:93 | 19 |
67 | nb | 28:11:56 | 19 |
68 | MMXPERT | 28:14:91 | 19 |
69 | Alex Galarza | 28:15:81 | 19 |
70 | Storm Puma | 28:24:51 | 19 |
71 | bring zero in game | 28:26:09 | 19 |
72 | anonymous | 28:31:60 | 19 |
73 | Perfect | 28:59:10 | 19 |
74 | Gamerdude | 28:59:74 | 19 |
75 | | 29:02:92 | 19 |
76 | John | 29:26:32 | 19 |
77 | grass man | 29:35:19 | 19 |
78 | the man | 29:58:01 | 19 |
79 | Zero666 | 30:13:75 | 19 |
80 | HexaDoken | 30:33:08 | 19 |
81 | anonymous | 30:37:48 | 19 |
82 | anonymous | 30:52:80 | 19 |
83 | anonymous | 30:54:31 | 19 |
84 | MetalLuigi | 31:00:87 | 19 |
85 | IronMaster | 31:47:44 | 19 |
86 | megaman x | 32:05:97 | 19 |
87 | anonymous | 32:07:76 | 19 |
88 | theweapon2 | 32:08:63 | 19 |
89 | paul | 32:11:03 | 19 |
90 | ryo | 32:15:49 | 19 |
91 | mario | 32:19:71 | 19 |
92 | Alex Galarza | 32:30:82 | 19 |
93 | cristian | 32:37:30 | 19 |
94 | theweapon2 | 32:37:56 | 19 |
95 | yatto | 32:38:25 | 19 |
96 | syunnki | 32:39:60 | 19 |
97 | DH | 32:47:20 | 19 |
98 | add zero | 32:56:50 | 19 |
99 | zero | 33:19:38 | 19 |
100 | anonymous | 33:30:22 | 19 |
High Scores
Rank | Name | Score | Level |
1 | | 14000 | 19 |
2 | anonymous | 12600 | 19 |
3 | grass man | 12280 | 19 |
4 | grass man | 7290 | 19 |
5 | Doom | 7130 | 19 |
6 | Crimson | 7110 | 19 |
7 | sas | 6660 | 19 |
8 | Doom | 6560 | 19 |
9 | zero | 6360 | 19 |
10 | anonymous | 6260 | 19 |
11 | ADRIAN | 6250 | 19 |
12 | Austin Earl | 6240 | 19 |
13 | gabriel201xx | 6210 | 19 |
14 | theweapon2 | 6150 | 19 |
15 | Zero666 | 6140 | 19 |
16 | jdkfh glsdfha | 6120 | 19 |
17 | fire man | 6080 | 19 |
18 | yatto | 6070 | 19 |
19 | anonymous | 6010 | 19 |
20 | Mega Man X | 6000 | 19 |
21 | takumi | 6000 | 19 |
22 | I'm the coolest! | 5960 | 19 |
23 | theweapon2 | 5950 | 19 |
24 | gabriel25xx | 5950 | 19 |
25 | theweapon2 | 5940 | 19 |
26 | MegaManModelT101 | 5880 | 19 |
27 | theweapon2 | 5830 | 19 |
28 | TROLL KIM | 5820 | 19 |
29 | theweapon2 | 5820 | 19 |
30 | theweapon2 | 5810 | 19 |
31 | fireman ZERO | 5800 | 19 |
32 | anonymous | 5800 | 19 |
33 | Zero666 | 5780 | 19 |
34 | Zero666 | 5770 | 19 |
35 | theweapon2 | 5770 | 19 |
36 | anonymous | 5750 | 19 |
37 | theweapon2 | 5740 | 19 |
38 | EMT | 5720 | 19 |
39 | SEGA | 5720 | 19 |
40 | MMXPERT | 5700 | 19 |
41 | Nimpels | 5690 | 19 |
42 | theweapon2 | 5660 | 19 |
43 | anonymous | 5660 | 19 |
44 | Awesome | 5650 | 19 |
45 | anonymous | 5620 | 19 |
46 | ROCKMAN X | 5610 | 19 |
47 | theweapon2 | 5570 | 19 |
48 | GMAN | 5570 | 19 |
49 | Zero666 | 5520 | 19 |
50 | theweapon2 | 5490 | 19 |
51 | theweapon2 | 5490 | 19 |
52 | theweapon2 | 5490 | 19 |
53 | anonymous | 5480 | 19 |
54 | anonymous | 5460 | 19 |
55 | pro man | 5460 | 19 |
56 | BOOBIES | 5430 | 19 |
57 | Mastermind | 5420 | 19 |
58 | | 5420 | 19 |
59 | BOOBS | 5390 | 19 |
60 | anonymous | 5370 | 19 |
61 | Zero666 | 5350 | 19 |
62 | hor20 | 5350 | 19 |
63 | Megaman 358 | 5340 | 19 |
64 | MMXPERT | 5330 | 19 |
65 | megazero | 5310 | 19 |
66 | fireman ZERO | 5300 | 19 |
67 | cristian | 5300 | 19 |
68 | anonymous | 5260 | 19 |
69 | OliverDarkson | 5240 | 19 |
70 | Dark-Striker | 5210 | 19 |
71 | Paul | 5180 | 19 |
72 | Oliver Darkson | 5180 | 19 |
73 | yuki | 5180 | 19 |
74 | mike | 5170 | 19 |
75 | Aaron5319 | 5160 | 19 |
76 | anonymous | 5160 | 19 |
77 | wario | 5110 | 19 |
78 | Mlee | 5080 | 19 |
79 | alexgalarza | 5060 | 19 |
80 | anonymous | 5060 | 19 |
81 | ZX | 5050 | 19 |
82 | anonymous | 5030 | 19 |
83 | am | 5020 | 19 |
84 | Zero_Reborn | 5020 | 19 |
85 | luigi | 5010 | 19 |
86 | ZERO | 4990 | 19 |
87 | John | 4990 | 19 |
88 | Aaton | 4970 | 19 |
89 | Gamerdude | 4960 | 19 |
90 | Asphi | 4930 | 19 |
91 | Arthur | 4930 | 19 |
92 | Storm Puma | 4920 | 19 |
93 | Aaron5319 | 4920 | 19 |
94 | odin | 4920 | 19 |
95 | jodar | 4890 | 19 |
96 | burninigoji | 4880 | 19 |
97 | John | 4880 | 19 |
98 | NES4ever | 4870 | 19 |
99 | iceman | 4870 | 19 |
100 | | 4870 | 19 |